Hall of Fame

The Top 50 Fastest Internet Connections Tested on PingMeter.

Rank Provider Download Upload Ping
#1 M247 Europe SRL 351.31 Mbps 60.69 196.50
#2 KPN B.V. 345.21 Mbps 25.97 150.40
#3 Reliance Jio Infocomm Limited 323.14 Mbps 107.69 63.70
#4 Reliance Jio Infocomm Limited 311.31 Mbps 107.40 82.70
#5 Reliance Jio Infocomm Limited 273.98 Mbps 122.83 56.10
#6 Reliance Jio Infocomm Limited 261.65 Mbps 120.55 75.20
#7 Reliance Jio Infocomm Limited 135.68 Mbps 42.90 64.60
#8 Vodafone GmbH 123.33 Mbps 57.80 163.40
#9 Provider 120.10 Mbps 23.41 249.90
#10 Vodafone GmbH 116.45 Mbps 63.92 196.20
#11 Vodafone GmbH 115.88 Mbps 64.42 157.00
#12 Gigantic Infotel Pvt Ltd 112.54 Mbps 109.13 46.60
#13 Provider 91.11 Mbps 148.26 251.30
#14 Provider 80.20 Mbps 94.98 257.00
#15 Ote SA (Hellenic Telecommunications Organisation) 66.65 Mbps 37.06 213.80
#16 ZSCALER, INC. 60.15 Mbps 145.11 272.70
#17 Reliance Jio Infocomm Limited 59.41 Mbps 16.54 128.40
#18 Reliance Jio Infocomm Limited (via Optimal) 53.82 Mbps 5.74 77.40
#19 Reliance Jio Infocomm Limited 52.27 Mbps 4.11 117.70
#20 Reliance Jio Infocomm Limited 49.20 Mbps 0.00 122.90
#21 LG CNS Europe B.V 48.75 Mbps 8.42 278.80
#22 Reliance Jio Infocomm Limited 48.58 Mbps 27.47 81.50
#23 Reliance Jio Infocomm Limited 46.96 Mbps 18.52 155.40
#24 Reliance Jio Infocomm Limited 46.58 Mbps 12.43 88.30
#25 1&1 Versatel GmbH 46.25 Mbps 45.08 258.70
#26 Reliance Jio Infocomm Limited (via London, UK) 45.67 Mbps 2.20 78.90
#27 Reliance Jio Infocomm Limited 45.58 Mbps 21.39 284.20
#28 Ote SA (Hellenic Telecommunications Organisation) 44.80 Mbps 100.63 214.30
#29 Reliance Jio Infocomm Limited 44.13 Mbps 16.91 112.20
#30 Reliance Jio Infocomm Limited 43.07 Mbps 17.17 80.50
#31 "Uzbektelekom" Joint Stock Company 41.94 Mbps 42.28 388.20
#32 Reliance Jio Infocomm Limited 41.81 Mbps 8.86 73.90
#33 Reliance Jio Infocomm Limited 41.78 Mbps 16.89 116.60
#34 Reliance Jio Infocomm Limited 40.68 Mbps 3.81 73.00
#35 Reliance Jio Infocomm Limited 39.10 Mbps 4.17 83.70
#36 Reliance Jio Infocomm Limited 38.53 Mbps 0.48 106.50
#37 Reliance Jio Infocomm Limited 36.59 Mbps 1.74 109.20
#38 Provider 34.48 Mbps 1.21 261.00
#39 Reliance Jio Infocomm Limited 32.36 Mbps 3.77 95.00
#40 Reliance Jio Infocomm Limited 32.18 Mbps 21.43 89.80
#41 Reliance Jio Infocomm Limited 31.55 Mbps 8.22 81.80
#42 Reliance Jio Infocomm Limited 31.30 Mbps 3.29 105.70
#43 Provider 29.71 Mbps 45.45 330.30
#44 Reliance Jio Infocomm Limited (via Optimal) 29.58 Mbps 16.78 80.80
#45 Reliance Jio Infocomm Limited 27.01 Mbps 2.91 101.60
#46 Reliance Jio Infocomm Limited 25.44 Mbps 27.01 74.20
#47 Telia Company AB 24.21 Mbps 19.82 271.10
#48 Verizon Business 23.60 Mbps 12.08 293.40
#49 Orange S.A. 22.48 Mbps 30.89 178.00
#50 Reliance Jio Infocomm Limited 20.78 Mbps 6.08 161.20
Run Your Test Now